Prepaid WorldSIM
- Intermediation of a WorldSIM card optionally with prepaid option and/or credit.
- Pre-paid travel SIM card (complete cost control – no hidden fees)
- Receive free incoming calls in over 90 countries (see list)
- Receive free international roaming in over 90 countries (see list)
- Solid international network coverage in over 175 countries
- Low cost calls, SMS, and data in 175 + countries
- SIM includes USA and UK number
The WorldSIM card offers an unbeatable deal for international incoming and outgoing calls, as well as browsing the internet anywhere in the world. Benefit from free international roaming in 90+ countries and text messages (SMS) from 0.15 Euro and much, much more! The WorldSIM card is the only card that allows you to stay in touch with family, friends, or business associates anywhere in the world. No matter where you are in the world, this SIM card is always ready to browse the internet, make phone calls, or send text messages (SMSes) while you're on the go. The very fact that it is possible to receive free calls in 90 countries is unbeatable in itself. With this SIM card, expensive roaming fees are a thing of the past. travSIM GmbH is only the intermediary agent, the telephone service is provided by WorldSIM (WorldSIM Limited, company number 05880013).
All options are activated using the instructions that you will receive on the day of activation on your SIM lock free mobile phone.
Data + telephone options EU 3 and EU 4 free minutes can be used for calls within the EU; as well as to China, Hong Kong, India, Canada and the USA. North America 3 and North America 4 free minutes can be used for inland calls from Canada, Mexico and the USA. In addition, the free minutes can be spent on calls from either Canada, Mexico or USA; to China, Hong Kong, India, Canada, Mexico and the USA.
Have the world in your hands and save money at the same time with this all-inclusive prepaid card. If you are travelling to the Caribbean, Australia, the Middle East, USA, Asia, Africa, Europe or South America; this SIM offers fantastic rates everywhere that will help you make the most of your money's worth!
Receive free SMSes for hundreds of countries around the world
Receive free calls to over 110+ countries.
List of countries and network operators
Country | Operator | Free incoming calls | Data Available | Data Bundles available |
Abkhazia | Aquafon GSM | |||
Afghanistan | Telecom Development Afghanistan Company (Roshan) | ✔ | ✔ | Asia 1 & Asia 2 |
Albania | Vodafone Albania | ✔ | ✔ | Africa 1 & Africa 2 |
Algeria | Orascom | ✔ | ||
Angola | Unitel | ✔ | ||
Anguilla | Cable & Wireless (West Indies) Ltd. Anguilla | ✔ | America 1 & America 2 | |
Antigua | Cable & Wireless Caribbean Cellular (Antigua) Limited | ✔ | America 1 & America 2 | |
Argentina | Telefonica Moviles Argentina S.A | ✔ | America 1 & America 2 | |
Aruba | SETAR (Servicio di Telecomunicacion di Aruba) | ✔ | America 1 & America 2 | |
Australia | Singtel Optus Limited | ✔ | ✔ | Oceania 1 & Oceania 2 |
Australia | Vodafone Hutchison Australia Pty Limited | ✔ | ✔ | Oceania 1 & Oceania 2 |
Australia | Vodafone Network Pty LTD | ✔ | ✔ | Oceania 1 & Oceania 2 |
Austria | A1 Telekom | ✔ | ✔ | EU 1 to EU 4 |
Austria | T-Mobile Austria GmbH | ✔ | ✔ | EU 1 to EU 4 |
Austria | T-Mobile Austria GmbH (former TeleRing) | ✔ | ✔ | EU 1 to EU 4 |
Azerbaijan | BakCell GSM 2000 (Azerbaijan) | ✔ | Asia 1 & Asia 2 | |
Bahamas | BTC | ✔ | ||
Bahrain | Batelcom (Bahrain) | ✔ | ✔ | Asia 1 & Asia 2 |
Bahrain | Zain | ✔ | ✔ | Asia 1 & Asia 2 |
Bangladesh | Grameen Phone | ✔ | ✔ | Asia 1 & Asia 2 |
Bangladesh | AKTEL | ✔ | ✔ | Asia 1 & Asia 2 |
Bangladesh | Orascom | ✔ | ✔ | Asia 1 & Asia 2 |
Barbados | Cable & Wireless | ✔ | America 1 & America 2 | |
Belarus | MTS | ✔ | ||
Belgium | Belgacom Mobile SA/NV | ✔ | ✔ | EU 1 to EU 4 |
Belgium | KPN Group Belgium NV/SA | ✔ | ✔ | EU 1 to EU 4 |
Benin | MTN | ✔ | Africa 3 & Africa 4 | |
Benin | Etisalat | ✔ | Africa 3 & Africa 4 | |
Bermuda | Bermuda Digital Communications (M3 Wireless) | ✔ | ✔ | America 1 & America 2 |
Bhutan | Tashi InfoComm Limited | ✔ | ||
Bolivia | Nuevatel PCS De Bolivia SA | ✔ | ||
Bonaire | Curacao Telecom - Digicel | ✔ | America 1 & America 2 | |
Bosnia and Herzegovina | BH Telecom Joint Stock Company Sarajevo | ✔ | Asia 1 & Asia 2 | |
Botswana | Mascom Wireless (Pty) Ltd.(MTN) | ✔ | Africa 3 & Africa 4 | |
Brazil | Claro | ✔ | ✔ | America 1 & America 2 |
Brazil | Oi | ✔ | ✔ | America 1 & America 2 |
Brazil | TIM Brasil (Brazil) | ✔ | ✔ | America 1 & America 2 |
Brazil | TIM Celular S.A. | ✔ | ✔ | America 1 & America 2 |
British Virgin Islands | Cable & Wireless (West Indies) Limited | ✔ | America 1 & America 2 | |
Brunei Darussalam | B-Mobile Communications Sdn Bhd | ✔ | ✔ | Asia 1 & Asia 2 |
Brunei Darussalam | DataStream | ✔ | ✔ | Asia 1 & Asia 2 |
Bulgaria | Bulgarian Telecommunications Company - Vivacom | ✔ | ✔ | EU 1 to EU 4 |
Burkina Faso | Telmob(Onatel) | ✔ | EU 1 to EU 4 | |
Burkina Faso | Celtel | ✔ | EU 1 to EU 4 | |
Cambodia | CamGSM | ✔ | ✔ | Asia 1 & Asia 2 |
Cameroon | Orange | ✔ | ||
Canada | Bell Mobility (Canada) | ✔ | ✔ | North America 1 to North America 4 |
Canada | Telus | ✔ | ✔ | North America 1 to North America 4 |
Cape Verde | CVMovel | ✔ | ||
Cape Verde | Unitel T+ | ✔ | ||
Cayman Islands | Cable & Wireless (Cayman Islands) Limited | ✔ | America 1 & America 2 | |
Chad | Celtel | ✔ | Africa 3 & Africa 4 | |
Chile | Claro Chile SA | ✔ | America 1 & America 2 | |
Chile | Entel Telefonia Movil | ✔ | America 1 & America 2 | |
Chile | Telefonica Moviles | ✔ | America 1 & America 2 | |
China | China Mobile | ✔ | ✔ | Asia 1 & Asia 2 |
China | China Unicom | ✔ | ✔ | Asia 1 & Asia 2 |
Colombia | Claro | ✔ | ✔ | America 1 & America 2 |
Colombia | Telefonica Moviles | ✔ | ✔ | America 1 & America 2 |
Congo | Celtel | ✔ | Africa 3 & Africa 4 | |
Congo, (Dem.Rep., Kinshasa) | Vodacom Congo | ✔ | Africa 1 to Africa 4 | |
Costa Rica | Telefonica | ✔ | ✔ | America 1 & America 2 |
Croatia | VIPnet d.o.o | ✔ | ✔ | EU 1 to EU 4 |
Cuba | Unidad de Negocios Movil ETECSA (Cubacel) | ✔ | ||
Cyprus | Cyprus Telecommunications Authority (CYTA) | ✔ | ✔ | EU 1 to EU 4 |
Cyprus | MTN Cyprus Limited | ✔ | ✔ | EU 1 to EU 4 |
Czech Republic | T-Mobile Czech Republic a.s. | ✔ | ✔ | EU 1 to EU 4 |
Czech Republic | Vodafone Czech Republic a.s. | ✔ | ✔ | EU 1 to EU 4 |
Denmark | TDC AS | ✔ | ✔ | EU 1 to EU 4 |
Denmark | Telenor A/S | ✔ | ✔ | EU 1 to EU 4 |
Denmark | TDC AS | ✔ | ✔ | EU 1 to EU 4 |
Dominica | Cable & Wireless | ✔ | America 1 & America 2 | |
Dominican Republic | Compania Dominicana de Telefonos, C. por A. (Claro) | ✔ | ✔ | America 1 & America 2 |
Dominican Republic | Orange | ✔ | ✔ | America 1 & America 2 |
Ecuador | Claro | ✔ | America 1 & America 2 | |
Egypt | Vodafone | ✔ | ✔ | Africa 1 to Africa 4 |
Egypt | Etisalat | ✔ | ✔ | Africa 1 to Africa 4 |
Estonia | Elisa Eesti AS | ✔ | ✔ | EU 1 to EU 4 |
Fiji | Digicel (Fiji) Limited | ✔ | Oceania 3 & Oceania 4 | |
Finland | DNA | ✔ | ✔ | EU 1 to EU 4 |
France (France) | Bouygues Telecom | ✔ | ✔ | EU 1 to EU 4 |
France (France) | Free Mobile | ✔ | ✔ | EU 1 to EU 4 |
France (France) | SFR France | ✔ | ✔ | EU 1 to EU 4 |
French Guyana | Outremer Telecom | ✔ | ✔ | EU 1 to EU 4 |
Gambia | Africell | ✔ | ||
Germany (German) | Telekom Deutschland | ✔ | ✔ | EU 1 to EU 4 |
Germany (German) | Vodafone D2 | ✔ | ✔ | EU 1 to EU 4 |
Ghana | Vodafone Ghana | ✔ | Africa 1 to Africa 4 | |
Gibraltar | GibTelecom | ✔ | ✔ | |
Greece | Vodafone - Panafon S.A. | ✔ | ✔ | EU 1 to EU 4 |
Greenland | TELE Greenland | ✔ | ||
Grenada | Cable & Wireless | ✔ | America 1 & America 2 | |
Guadaloupe | Dauphin Telecom | ✔ | ✔ | EU 1 to EU 4 |
Guatemala | Comcel | ✔ | America 1 & America 2 | |
Guernsey | Wave | ✔ | Asia 1 & Asia 2 | |
Guinea | MTN-Areeba Guinea | ✔ | Africa 3 & Africa 4 | |
Guinea-Bissau | Spacetel Guinee-Bissau SA | Africa 3 & Africa 4 | ||
Guyana | Digicel Guyana | ✔ | America 1 & America 2 | |
Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. | ✔ | America 1 & America 2 | |
Hong Kong | Hutchison Telecommunication HK Ltd. | ✔ | ✔ | |
Hungary | Pannon | ✔ | ✔ | EU 1 to EU 4 |
Hungary | T-Mobile Hungary Co. Ltd | ✔ | ✔ | EU 1 to EU 4 |
Hungary | Vodafone Hungary Ltd | ✔ | ✔ | EU 1 to EU 4 |
Iceland | Nova ehf. | ✔ | ✔ | EU 1 to EU 4 |
Iceland | SIMINN | ✔ | ✔ | EU 1 to EU 4 |
India | Bharti Airtel Limited | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Andhra Pradesh | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Chennai | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Delhi | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Gujarat | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Haryana | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Himachal Pradesh | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Karnataka | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Kerala | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Kolkata | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Madhya Pardesh | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Maharashtra & Goa | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Mumbai | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Punjab | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Rajasthan | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Tamilnadu | ✔ | ✔ | Asia 1 & Asia 2 |
India | Bharti Uttar Pardesh West | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Andhra Pradesh | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Delhi | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Gujarat | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Karnataka | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Kerala | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Madhya Pradesh | ✔ | ✔ | Asia 1 & Asia 2 |
India | Idea Tamil Nadu & Chennai | ✔ | ✔ | Asia 1 & Asia 2 |
India | Aircel Cellular Ltd. | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar Cellular Ltd - Kerala | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar Cellular Ltd - Maharashtra & Goa | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar Cellular Ltd - Tamilnadu | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar East Ltd (Kolkata) | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar Gujarat Ltd | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar Limited (Delhi) | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone Essar Limited (Mumbai) | ✔ | ✔ | Asia 1 & Asia 2 |
India | Vodafone India Ltd Uttar Pradesh | ✔ | ✔ | Asia 1 & Asia 2 |
India | Airtel | ✔ | ✔ | Asia 1 & Asia 2 |
Indonesia | Hutchison | ✔ | Asia 1 & Asia 2 | |
Indonesia | PT Telkomsel | ✔ | Asia 1 & Asia 2 | |
Iran | MCI | |||
Iraq | Zain IQ, IRAQ | ✔ | Asia 1 & Asia 2 | |
Ireland | O2 Ireland | ✔ | ✔ | EU 1 to EU 4 |
Ireland | Vodafone Ireland Ltd | ✔ | ✔ | EU 1 to EU 4 |
Ireland | METEOR | ✔ | ✔ | EU 1 to EU 4 |
Isle of Man | Manx Telecom (Isle of Man) | ✔ | Asia 1 & Asia 2 | |
Israel | Pelephone | ✔ | ✔ | Asia 1 & Asia 2 |
Israel | Partner Communications Company Ltd (Orange) | ✔ | ✔ | Asia 1 & Asia 2 |
Italy | Vodafone Omnitel N.V. | ✔ | ✔ | EU 1 to EU 4 |
Italy | Wind Telecomunicazioni SpA | ✔ | ✔ | EU 1 to EU 4 |
Ivory Coast | MTN | ✔ | Africa 3 & Africa 4 | |
Ivory Coast | Etisalat/MOOV | ✔ | Africa 3 & Africa 4 | |
Jamaica | Cable & Wireless | ✔ | America 1 & America 2 | |
Jamaica | Digicel (Jamaica) Limited | ✔ | America 1 & America 2 | |
Japan | NTT DoCoMo | ✔ | ✔ | Asia 1 & Asia 2 |
Jordan | MobileCom | ✔ | Asia 1 & Asia 2 | |
Jordan | Zain/J.M.T.S | ✔ | Asia 1 & Asia 2 | |
Jordan | Umniah | ✔ | Asia 1 & Asia 2 | |
Kazakhstan | Mobile Telecom | ✔ | Asia 1 & Asia 2 | |
Kenya | Safaricom Limited | ✔ | Africa 3 & Africa 4 | |
Kenya | Zain | ✔ | Africa 3 & Africa 4 | |
Korea, Republic of | SK | ✔ | ✔ | Asia 1 & Asia 2 |
Kuwait | MTC | ✔ | ✔ | Asia 1 & Asia 2 |
Kuwait | KTC | ✔ | ✔ | Asia 1 & Asia 2 |
Kyrgyzstan | Sky Mobile | ✔ | Asia 1 & Asia 2 | |
Latvia | Bite Latvija | ✔ | ✔ | EU 1 to EU 4 |
Latvia | TELE2 | ✔ | ✔ | EU 1 to EU 4 |
Latvia | Latvijas Mobilais Telefons (Latvian Mobile Telephone, LMT) | ✔ | ✔ | EU 1 to EU 4 |
Lebanon | Alfa | ✔ | ||
Lebanon | MIC 2 | ✔ | ||
Lesotho | VODACOM LESOTHO | ✔ | Africa 1 to Africa 4 | |
Liechtenstein | mobilkom (liechtenstein) AG | ✔ | ✔ | EU 1 to EU 4 |
Lithuania | Lithuania - Omnitel Lithuania | ✔ | ✔ | EU 1 to EU 4 |
Luxembourg | Tango SA | ✔ | ✔ | EU 1 to EU 4 |
Macau | Hutchison Telephone (Macau) Company Limited | ✔ | Asia 1 & Asia 2 | |
Macedonia | VIP | ✔ | Asia 1 & Asia 2 | |
Madagascar | Celtel Madagascar | ✔ | Africa 3 & Africa 4 | |
Malawi | CelTel | ✔ | Africa 3 & Africa 4 | |
Malaysia | Celcom | ✔ | ✔ | Asia 1 & Asia 2 |
Malaysia | Maxis Broadband | ✔ | ✔ | Asia 1 & Asia 2 |
Malta | Vodafone Malta Ltd | ✔ | ✔ | EU 1 to EU 4 |
Mauritania | Mauritel Mobiles | ✔ | ||
Mauritius | Emtel | ✔ | ||
Mauritius | MTML | ✔ | ||
Mexico | Iusacell | ✔ | ✔ | North America 1 to North America 4 |
Montserrat | Cable & Wireless West Indies Ltd (Montserrat) | ✔ | America 1 & America 2 | |
Morocco | Medi Telecom | ✔ | Africa 3 & Africa 4 | |
Morocco | MAROC | ✔ | Africa 3 & Africa 4 | |
Mozambique | Vodacom (Mozambique) | ✔ | Africa 1 to Africa 4 | |
Namibia | Mobile Telecommunications Limited (MTC) | ✔ | ✔ | |
Nepal | Nepal Telecom | ✔ | ||
Nepal | Spice Nepal | ✔ | ||
Netherlands | Vodafone | ✔ | ✔ | EU 1 to EU 4 |
Netherlands | KPN B.V. | ✔ | ✔ | EU 1 to EU 4 |
New Caledonia | OPT New Caledonia | ✔ | ||
New Zealand | Vodafone New Zealand Ltd | ✔ | ✔ | Oceania 1 & Oceania 2 |
Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL | ✔ | America 1 & America 2 | |
Niger | Celtel (Airtel) | ✔ | Africa 3 & Africa 4 | |
Nigeria | MTN | ✔ | ✔ | Africa 3 & Africa 4 |
Nigeria | Airtel Niger (celtel) | ✔ | ✔ | Africa 3 & Africa 4 |
Nigeria | EMTS | ✔ | ✔ | Africa 3 & Africa 4 |
Norway | Telenor Mobil | ✔ | ✔ | EU 1 to EU 4 |
Oman | Oman Mobile | ✔ | Asia 1 & Asia 2 | |
Oman | Nawras | ✔ | Asia 1 & Asia 2 | |
Pakistan | Mobilink/Warid | ✔ | ✔ | Asia 1 & Asia 2 |
Pakistan | Telenor | ✔ | ✔ | Asia 1 & Asia 2 |
Palestine | Palestine Telecom | ✔ | Asia 1 & Asia 2 | |
Palestine | Wataniya | ✔ | Asia 1 & Asia 2 | |
Panama | Claro | ✔ | ✔ | America 1 & America 2 |
Panama | Telefonica Moviles | ✔ | ✔ | America 1 & America 2 |
Papua New Guinea | Digicel (PNG) Limited | ✔ | Oceania 3 & Oceania 4 | |
Paraguay | Telefonica Celular | ✔ | ✔ | America 1 & America 2 |
Paraguay | AMX Paraguay S.A. (Claro) | ✔ | ✔ | America 1 & America 2 |
Peru | Nextel International Inc. Peru | ✔ | America 1 & America 2 | |
Peru | Claro | ✔ | America 1 & America 2 | |
Philippines | Globe | ✔ | ✔ | Asia 1 & Asia 2 |
Poland | ERA Poland | ✔ | ✔ | EU 1 to EU 4 |
Portugal | Vodafone Portugal | ✔ | ✔ | EU 1 to EU 4 |
Puerto Rico | Puerto Rico Telephone Company h/n/c Claro | ✔ | ✔ | America 1 & America 2 |
Qatar | Vodafone Qatar Q.S.C. | ✔ | ✔ | Asia 1 & Asia 2 |
Reunion | Outremer Telecom | ✔ | ✔ | EU 1 to EU 4 |
Reunion | Societe Reunionnaise | ✔ | ✔ | EU 1 to EU 4 |
Romania | Vodafone S.A., Romania | ✔ | ✔ | EU 1 to EU 4 |
Romania | Cosmote Romanian Mobile Telecommunications | ✔ | ✔ | EU 1 to EU 4 |
Russia | OJSC VimpelCom | ✔ | Asia 1 & Asia 2 | |
Saudi Arabia | AL JAWAL- Saudi Telecom Company (STC) | ✔ | ✔ | Asia 1 & Asia 2 |
Saudi Arabia | Zain | ✔ | ✔ | Asia 1 & Asia 2 |
Senegal | SENTEL | ✔ | ||
Serbia | Telenor | ✔ | Asia 1 & Asia 2 | |
Serbia | VIP Mobile Serbia | ✔ | Asia 1 & Asia 2 | |
Seychelles | Telecom (Seychelles) Ltd | ✔ | Africa 3 & Africa 4 | |
Sierra Leone | Telecom | ✔ | ||
Singapore | SingTel Mobile | ✔ | ✔ | Asia 1 & Asia 2 |
Slovakia | Orange Slovakia | ✔ | ✔ | EU 1 to EU 4 |
Slovakia | T-Mobile | ✔ | ✔ | EU 1 to EU 4 |
Slovakia | Telefonica O2 | ✔ | ✔ | EU 1 to EU 4 |
Slovenia | SI Mobil (Slovenia) | ✔ | ✔ | EU 1 to EU 4 |
South Africa | Vodacom (Pty) Ltd. | ✔ | ✔ | |
Southern Sudan | ZAIN | ✔ | ✔ | Africa 3 & Africa 4 |
Spain | Vodafone Espana S.A.U. | ✔ | ✔ | EU 1 to EU 4 |
Spain | Xfera Moviles S.A. (Yoigo) | ✔ | ✔ | EU 1 to EU 4 |
Sri Lanka | Dialog | ✔ | ||
St. Kitts & Nevis | Cable & Wireless | ✔ | America 1 & America 2 | |
St. Lucia | Cable & Wireless | ✔ | America 1 & America 2 | |
St. Vincent and Grenadines | Cable & Wireless | ✔ | America 1 & America 2 | |
Surinam | Digicel Suriname N.V. | ✔ | America 1 & America 2 | |
Sweden | Telenor Sverige AB | ✔ | ✔ | EU 1 to EU 4 |
Switzerland | Swisscom (Switzerland) Ltd | ✔ | ✔ | |
Syria | MTN Syria (JSC) | |||
Taiwan | Chunghwa Telecom Mobile | ✔ | ✔ | Asia 1 & Asia 2 |
Taiwan | Far EasTone | ✔ | ✔ | Asia 1 & Asia 2 |
Taiwan | Taiwan Mobile | ✔ | ✔ | Asia 1 & Asia 2 |
Tajikistan | CJSC Babilon-Mobile | ✔ | Asia 1 & Asia 2 | |
Tanzania | Vodacom Tanzania | ✔ | Africa 1 to Africa 4 | |
Thailand | DTAC | ✔ | ✔ | Asia 1 & Asia 2 |
Tonga | Digicel (Tonga) Limited | ✔ | Oceania 3 & Oceania 4 | |
Trinidad & Tobago | Digicel (Trinidad) Limited | ✔ | America 1 & America 2 | |
Turkey | Vodafone Telekomunikasyon A.S. | ✔ | ✔ | Asia 1 & Asia 2 |
Turks & Caicos Islands | Cable & Wireless | ✔ | America 1 & America 2 | |
Uganda | MTN Uganda Ltd | ✔ | Africa 3 & Africa 4 | |
Ukraine | MTS | ✔ | Asia 1 & Asia 2 | |
United Arab Emirates | DU | ✔ | ✔ | Africa 1, Africa 2, Asia 1 & Asia 2 |
United Kingdom (UK) | Hutchinson (UK SIM Only) | ✔ | ✔ | EU 1 to EU 4 |
United Kingdom (UK) | Orange (EE) | ✔ | ✔ | EU 1 to EU 4 |
United Kingdom (UK) | T-Mobile (EE) | ✔ | ✔ | EU 1 to EU 4 |
United Kingdom (UK) | VODAFONE Ltd | ✔ | ✔ | EU 1 to EU 4 |
Uruguay | AM Wireless Uruguay S.A. - CLARO | ✔ | America 1 & America 2 | |
Uruguay | ANTEL | ✔ | America 1 & America 2 | |
Uruguay | Telefonica | ✔ | America 1 & America 2 | |
USA | AT&T Wireless | ✔ | ✔ | North America 1 to North America 4 |
Vanuatu | Digicel (Vanuatu) Ltd | ✔ | Oceania 3 & Oceania 4 | |
Venezuela | Telcel | ✔ | ✔ | America 1 & America 2 |
Vietnam | Viettel | ✔ | ||
Yemen | MTN-Spacetel | ✔ | Asia 1 & Asia 2 | |
Zambia | Airtel Zambia | ✔ | Africa 3 & Africa 4 | |
Zambia | MTN | ✔ | Africa 3 & Africa 4 | |
Zimbabwe | Telecel | ✔ | Africa 3 & Africa 4 |
The list is based on the information available as on 04 December 2019.
Country of Manufacture | |
---|---|
Aktivierung | Yes, We activate the SIM card for you the day before your departure date |
Can be used in sim locked devices? | No |
Compatible with | iPhone, iPad, Smartphone, Tablet, mobiler WLAN Router |
Contract | No |
Network type | 2G / GPRS, 3G / UMTS, 4G / LTE |
SIM Format | 3 in 1 (Mini, Mciro & Nano) |
Tethering allowed | in all devices enabled |
SIM Karte hat eigene Rufnummer | SIM card has a British phone number |
Delivery time | 2 - 5 working days inside the EU, 3 - 10 working days worldwide |